DEI Tracker & Scorecard

Tracker

We believe in holding government accountable for translating these efforts into systemic changes. To do so, we developed a Diversity, Equity, and Inclusion (DEI) Scorecard and have begun to assess personnel demographics and enacted policies by each department and agencies.

 
StateTreasuryDefenseJusticeInteriorAgricultureCommerceLaborHHSHUDTransportationEnergyEducationVADHSUSTRDNIOMBEPASBAUSUNCEAOSTPTotalUS Census
Total Positions951442108222353564232211297328,239,523
43-5254-6163-6466-6769-7072-7476-8082-8486-9092-9799-102104-105107-109111-112114-115117-118120-121123-124
Gender
Female # / %4 (44.4%)2 (40.0%)4 (28.6%)3 (75.0%)1 (50.0%)4 (40.0%)4 (50.0%)1 (50.0%)1 (50.0%)2 (100.0%)1 (33.3%)3 (60.0%)1 (33.3%)0 (0.0%)0 (0.0%)3 (75.0%)2 (100.0%)2 (66.7%)1 (50.0%)1 (50.0%)1 (100.0%)1 (100.0%)1 (50.0%) 43 (44.3%) 166,745,678 (50.8%)
Male # / %4 (44.4%)2 (40.0%)8 (57.1%)1 (25.0%)1 (50.0%)4 (40.0%)4 (50.0%)1 (50.0%)1 (50.0%)0 (0.0%)2 (66.7%)1 (20.0%)2 (66.7%)3 (60.0%)6 (100.0%)1 (25.0%)0 (0.0%)1 (33.3%)1 (50.0%)1 (50.0%)0 (0.0%)0 (0.0%)1 (50.0%) 45 (46.4%) 159,524,408 (48.6%)
Transgender # / %0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 0 (0.0%) 1,969,437 (0.6%)
Race/Ethnicity
BIPOC # / %3 (33.3%)3 (60.0%)6 (42.9%)1 (25.0%)1 (50.0%)5 (50.0%)2 (25.0%)1 (50.0%)1 (50.0%)2 (100.0%)1 (33.3%)0 (0.0%)1 (33.3%)1 (20.0%)3 (50.0%)2 (50.0%)1 (50.0%)2 (66.7%)1 (50.0%)2 (100.0%)1 (100.0%)1 (100.0%)1 (50.0%) 42 (43.3%) 128,998,133 (39.3%)
White # / %5 (55.6%)1 (20.0%)6 (42.9%)3 (75.0%)1 (50.0%)3 (30.0%)5 (62.5%)1 (50.0%)1 (50.0%)0 (0.0%)2 (66.7%)4 (80.0%)2 (66.7%)2 (40.0%)3 (50.0%)2 (50.0%)1 (50.0%)1 (33.3%)1 (50.0%)0 (0.0%)0 (0.0%)0 (0.0%)1 (50.0%) 45 (46.4%) 197,271,953 (60.1%)
Latina/o/x/ Hispanic # / %1 (11.1%)0 (0.0%)2 (14.3%)0 (0.0%)0 (0.0%)2 (20.0%)1 (12.5%)0 (0.0%)1 (50.0%)0 (0.0%)1 (33.3%)0 (0.0%)1 (33.3%)0 (0.0%)2 (33.3%)1 (25.0%)0 (0.0%)0 (0.0%)0 (0.0%)1 (50.0%)0 (0.0%)0 (0.0%)0 (0.0%) 13 (13.4%) 60,724,312 (18.5%)
Black/African American # / %1 (11.1%)2 (40.0%)2 (14.3%)0 (0.0%)0 (0.0%)3 (30.0%)1 (12.5%)0 (0.0%)0 (0.0%)2 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)1 (20.0%)0 (0.0%)0 (0.0%)1 (50.0%)1 (33.3%)1 (50.0%)0 (0.0%)1 (100.0%)1 (100.0%)1 (50.0%) 18 (18.6%) 43,984,096 (13.4%)
Asian American & Pacific Islander # / %1 (11.1%)1 (20.0%)2 (14.3%)1 (25.0%)0 (0.0%)0 (0.0%)0 (0.0%)1 (50.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)1 (16.7%)1 (25.0%)0 (0.0%)1 (33.3%)0 (0.0%)1 (50.0%)0 (0.0%)0 (0.0%)0 (0.0%) 10 (10.3%) 20,022,611 (6.1%)
Native American / American Indian # / %0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)1 (50.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 1 (1.0%) 4,267,114 (1.3%)
Middle Eastern / North African # / %0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 0 (0.0%) 9,981,332 (3.0%)
White # / %5 (55.6%)1 (20.0%)6 (42.9%)3 (75.0%)1 (50.0%)3 (30.0%)5 (62.5%)1 (50.0%)1 (50.0%)0 (0.0%)2 (66.7%)4 (80.0%)2 (66.7%)2 (40.0%)3 (50.0%)2 (50.0%)1 (50.0%)1 (33.3%)1 (50.0%)0 (0.0%)0 (0.0%)0 (0.0%)1 (50.0%) 45 (46.4%) 197,271,953 (60.1%)
BIPOC Female # / %2 (22.2%)1 (20.0%)2 (14.3%)1 (25.0%)1 (50.0%)3 (30.0%)1 (12.5%)1 (50.0%)0 (0.0%)2 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)2 (50.0%)1 (50.0%)2 (66.7%)0 (0.0%)1 (50.0%)1 (100.0%)1 (100.0%)1 (50.0%) 23 (23.7%) 65,531,052 (20.0%)
Latina/o/x/ Hispanic Females # / %0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)1 (10.0%)1 (12.5%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)1 (25.0%)0 (0.0%)0 (0.0%)0 (0.0%)1 (50.0%)0 (0.0%)0 (0.0%)0 (0.0%) 4 (4.1%) 36,495,311 (11.1%)
Black/African American Females # / %1 (11.1%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)2 (20.0%)0 (0.0%)0 (0.0%)0 (0.0%)2 (100.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)1 (50.0%)1 (33.3%)0 (0.0%)0 (0.0%)1 (100.0%)1 (100.0%)1 (50.0%) 10 (10.3%) 26,434,442 (8.1%)
Asian American & Pacific Islander Females # / %1 (11.1%)1 (20.0%)2 (14.3%)1 (25.0%)0 (0.0%)0 (0.0%)0 (0.0%)1 (50.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)1 (25.0%)0 (0.0%)1 (33.3%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 8 (8.2%) 12,033,589 (3.7%)
Native American / American Indian Females # / %0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)1 (50.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 1 (1.0%) 2,564,536 (0.8%)
Middle Eastern / North African Females # / %0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 0 (0.0%) 5,998,781 (1.8%)
White Females # / %2 (22.2%)1 (20.0%)2 (14.3%)2 (50.0%)0 (0.0%)1 (10.0%)3 (37.5%)0 (0.0%)1 (50.0%)0 (0.0%)1 (33.3%)3 (60.0%)1 (33.3%)0 (0.0%)0 (0.0%)1 (25.0%)1 (50.0%)0 (0.0%)1 (50.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 20 (20.6%) 118,560,444 (36.1%)
Veteran # / %0 (0.0%)0 (0.0%)6 (42.9%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)1 (16.7%)0 (0.0%)0 (0.0%)0 (0.0%)1 (16.7%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 8 (8.2%) 18,611,432 (5.67%)
LGBTQ status # / %0 (0.0%)0 (0.0%)1 (7.1%)0 (0.0%)0 (0.0%)0 (0.0%)1 (12.5%)0 (0.0%)0 (0.0%)0 (0.0%)1 (33.3%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 3 (3.1%) 14,770,778 (4.5%)
Age # (working to complete) / %
Under 18 # / %0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 0 (0.0%) 73,197,414 (22.3%)
18-44 # / %0 (0.0%)1 (20.0%)1 (7.1%)0 (0.0%)0 (0.0%)1 (10.0%)0 (0.0%)0 (0.0%)1 (50.0%)0 (0.0%)1 (33.3%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 5 (5.2%) 118,494,468 (36.1%)
45-64 # / %5 (55.6%)0 (0.0%)6 (42.9%)2 (50.0%)1 (50.0%)2 (20.0%)2 (25.0%)2 (100.0%)0 (0.0%)0 (0.0%)2 (66.7%)1 (20.0%)3 (100.0%)1 (20.0%)2 (33.3%)2 (50.0%)1 (50.0%)1 (33.3%)1 (50.0%)1 (50.0%)0 (0.0%)1 (100.0%)1 (50.0%) 37 (38.1%) 82,388,120 (25.1%)
Over 65 # / %2 (22.2%)2 (40.0%)3 (21.4%)1 (25.0%)0 (0.0%)1 (10.0%)2 (25.0%)0 (0.0%)1 (50.0%)1 (50.0%)0 (0.0%)2 (40.0%)0 (0.0%)0 (0.0%)1 (16.7%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)1 (100.0%)0 (0.0%)1 (50.0%) 18 (18.6%) 54,159,521 (16.5%)
Disability status # / %Forthcoming? (0.0%)Forthcoming? (0.0%)Forthcoming? (0.0%)Forthcoming? (0.0%)Forthcoming? (0.0%)Forthcoming? (0.0%)Forthcoming? (0.0%)Forthcoming? (0.0%)Forthcoming? (0.0%)Forthcoming? (0.0%)Forthcoming? (0.0%)Forthcoming? (0.0%)Forthcoming? (0.0%)Forthcoming? (0.0%)Forthcoming? (0.0%)Forthcoming? (0.0%)Forthcoming? (0.0%)Forthcoming? (0.0%)Forthcoming? (0.0%)Forthcoming? (0.0%)Forthcoming? (0.0%)Forthcoming? (0.0%)Forthcoming? (0.0%) Forthcoming? (0.0%) 61,000,000 (18.6%)
Religion # / %
Buddist # / %0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 0 (0.0%) 2,297,676 (0.7%)
Hindu # / %0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 0 (0.0%) 2,297,676 (0.7%)
Muslim # / %1 (11.1%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)1 (50.0%)0 (0.0%)0 (0.0%)0 (0.0%) 2 (2.1%) 2,954,155 (0.9%)
Jewish # / %3 (33.3%)1 (20.0%)0 (0.0%)1 (25.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)1 (33.3%)0 (0.0%)0 (0.0%)0 (0.0%)1 (16.7%)0 (0.0%)1 (50.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 8 (8.2%) 6,236,550 (1.9%)
Other faiths # / %0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 0 (0.0%) 4,923,592 (1.5%)
Nothing in particular # / %0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 0 (0.0%) 51,861,844 (15.8%)
Unaffiliated (religious “nones”) # / %0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 0 (0.0%) 74,838,611 (22.8%)
Christian # / %0 (0.0%)0 (0.0%)1 (7.1%)0 (0.0%)0 (0.0%)1 (10.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)1 (33.3%)0 (0.0%)0 (0.0%)1 (20.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 4 (4.1%) 231,737,103 (70.6%)
Net worth # (Prepared by FinePrint Data) / %
Low (less than $40,100) # / %1 (11.1%)0 (0.0%)0 (0.0%)0 (0.0%)1 (50.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)1 (33.3%)1 (50.0%)1 (50.0%)0 (0.0%)0 (0.0%)0 (0.0%) 5 (5.2%)
Medium ($41,000 – $120,400) # / %0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 0 (0.0%)
High ($120,400-$1,000,000) #211111211112
Elite (more than $1 million) # / %4 (44.4%)1 (20.0%)9 (64.3%)3 (75.0%)1 (50.0%)2 (20.0%)1 (12.5%)0 (0.0%)2 (100.0%)0 (0.0%)3 (100.0%)1 (20.0%)1 (33.3%)2 (40.0%)2 (33.3%)1 (25.0%)1 (50.0%)1 (33.3%)1 (50.0%)1 (50.0%)1 (100.0%)1 (100.0%)1 (50.0%) 40 (41.2%)
High (more than $120,400) %22.2%20.0%7.1%0.0%0.0%10.0%12.5%50.0%0.0%100.0%0.0%20.0%33.3%0.0%0.0%0.0%50.0%0.0%0.0%0.0%0.0%0.0%0.0%12.4%
Education / %
Ivy League # / %3 (33.3%)3 (60.0%)3 (21.4%)4 (100.0%)1 (50.0%)1 (10.0%)4 (50.0%)1 (50.0%)1 (50.0%)0 (0.0%)3 (100.0%)1 (20.0%)1 (33.3%)0 (0.0%)1 (16.7%)2 (50.0%)0 (0.0%)1 (33.3%)1 (50.0%)2 (100.0%)0 (0.0%)1 (100.0%)1 (50.0%) 35 (36.1%) 1,312,958 (0.4%)
Lawyer # / %1 (11.1%)2 (40.0%)2 (14.3%)3 (75.0%)1 (50.0%)2 (20.0%)2 (25.0%)1 (50.0%)1 (50.0%)1 (50.0%)0 (0.0%)1 (20.0%)1 (33.3%)1 (20.0%)2 (33.3%)1 (25.0%)1 (50.0%)0 (0.0%)1 (50.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 24 (24.7%) 1,300,000 (0.4%)
Geographic # / %
Northeast # / %5 (55.6%)1 (20.0%)1 (7.1%)2 (50.0%)0 (0.0%)1 (10.0%)3 (37.5%)1 (50.0%)1 (50.0%)0 (0.0%)1 (33.3%)0 (0.0%)1 (33.3%)0 (0.0%)1 (16.7%)1 (25.0%)1 (50.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)1 (50.0%) 21 (21.6%) 56,359,360 (17.2%)
Midwest # / %0 (0.0%)0 (0.0%)0 (0.0%)1 (25.0%)0 (0.0%)0 (0.0%)1 (12.5%)1 (50.0%)0 (0.0%)1 (50.0%)1 (33.3%)1 (20.0%)0 (0.0%)1 (20.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 7 (7.2%) 67,978,168 (20.7%)
South # / %1 (11.1%)0 (0.0%)2 (14.3%)0 (0.0%)0 (0.0%)2 (20.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)1 (25.0%)0 (0.0%)1 (33.3%)1 (50.0%)0 (0.0%)1 (100.0%)0 (0.0%)1 (50.0%) 10 (10.3%) 122,423,457 (37.3%)
West # / %0 (0.0%)0 (0.0%)4 (28.6%)1 (25.0%)2 (100.0%)1 (10.0%)0 (0.0%)0 (0.0%)1 (50.0%)0 (0.0%)0 (0.0%)1 (20.0%)0 (0.0%)0 (0.0%)0 (0.0%)1 (25.0%)0 (0.0%)2 (66.7%)0 (0.0%)1 (50.0%)0 (0.0%)1 (100.0%)0 (0.0%) 15 (15.5%) 76,644,950 (23.4%)

Scorecard

DepartmentsLeadership FacebookOverall ScoreDEIA StrategyInclusion Rule for Hiring and PromotingWorkforce Diversity MetricsRetention MetricsChief Diversity Officer/Task Force/TeamEase of Access to Diversity DataHarm Reduction StrategiesDisparity Relief StrategiesCommunity PartnershipsCommunity Surveying & Briefing
Social Security Administration1/10❌❌❌❌❌✔️❌❌❌❌
National Science Foundation2/10❌❌❌❌✔️✔️❌❌❌❌
Health & Human ServicesLink2/10❌❌❌❌❌✔️❌✔️❌❌
JusticeLink2/10❌❌✔️❌❌❌✔️❌❌❌
EducationLink3/10❌❌❌❌❌✔️✔️✔️❌❌
Homeland SecurityLink3/10❌❌✔️❌✔️❌✔️❌❌❌
StateLink3/10❌❌❌❌✔️❌❌✔️❌✔️
Environmental Protection AgencyLink3/10❌❌✔️❌✔️❌❌❌✔️❌
Federal Emergency Management Agency3/10❌❌✔️❌✔️✔️❌❌❌❌
AgricultureLink3/10✔️❌✔️❌❌❌❌✔️❌❌
U.S. Agency for International DevelopmentLink4/10✔️❌✔️❌✔️✔️❌❌❌❌
Peace Corps4/10✔️❌✔️❌✔️✔️❌❌❌❌
Veterans AffairsLink4/10❌❌✔️❌❌✔️❌✔️❌✔️
CommerceLink5/10✔️❌❌❌✔️✔️❌✔️✔️❌
EnergyLink5/10❌❌✔️❌✔️❌✔️❌✔️✔️
InteriorLink5/10❌❌✔️❌✔️❌✔️✔️❌✔️
National Aeronautics and Space Administration5/10✔️❌✔️❌✔️✔️❌✔️❌❌
Housing and Urban DevelopmentLink5/10✔️❌❌❌✔️✔️❌✔️✔️❌
Office of Personnel Management5/10✔️✔️❌❌✔️✔️❌✔️❌❌
LaborLink5/10❌❌✔️✔️❌✔️❌❌✔️✔️
DefenseLink6/10✔️❌✔️✔️✔️❌✔️✔️❌❌
General Services Administration6/10✔️❌✔️❌❌✔️❌✔️✔️✔️
TreasuryLink7/10✔️❌✔️❌✔️✔️✔️✔️❌✔️
Small Business AdministrationLink7/10✔️✔️✔️❌❌✔️❌✔️✔️✔️
TransportationLink1/10❌❌❌❌✔️❌❌❌❌❌