U.S. Ambassadors

Report

The U.S. Department of State does not advance and protect U.S. national interests to its full potential without a diverse, equitable, and inclusive ambassador corps. Additionally, the State Department has legal and moral imperatives to substantively address the lack of diversity, equity, and inclusion within its ranks. This report will specifically focus on policy recommendations for improving diversity, equity, and inclusion within the U.S. Department of State’s ambassador corps.

Of note, diversity, equity, and inclusion are interrelated but distinct priorities. For this report, diversity means that the ambassador corps is fully representative of the U.S. population; equity and inclusion mean that the Department fairly considers and appoints a diverse ambassador corps across regions, bureaus, and posts of varying geopolitical significance. Diversity, equity, and inclusion ensure that everyone has a seat and an equitable say at the table.

This report was produced by Abigail Horgan and Nicholas Sung for their master’s degree requirements at the Harvard Kennedy School in collaboration with Inclusive America. The key findings and policy recommendations are intended to support Inclusive America in its mission to promote diversity, equity, and inclusion within the U.S. government.

hall of flags at state department

Note: This report reflects the views of the authors and should not be viewed as representing Inclusive America nor Harvard University. Additionally, as this report is a compilation of background research and interviews, the authors acknowledge that there were dissenting views among interviewees about certain policy reforms.

Ambassador Map

Ambassador Diversity Tracker

AfricaEast Asia/ PacificEurope/ EurasiaNear Eastern AffairsSouth/ Central AsiaWestern HemisphereInternational OrganizationAt LargeTotalUS Census
328,239,523
Thus Far Filled492044121024168183
Gender
Female / %21 (42.9%)9 (45.0%)19 (43.2%)6 (50.0%)2 (20.0%)11 (45.8%)8 (50.0%)3 (37.5%) 79 (43.2%) 166,745,678 (50.8%)
Male # / %28 (57.1%)11 (55.0%)25 (56.8%)6 (50.0%)8 (80.0%)13 (54.2%)8 (50.0%)5 (62.5%) 104 (56.8%) 159,524,408 (48.6%)
Transgender # / %0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 0 (0.0%) 1,969,437 (0.6%)
Race/Ethnicity
BIPOC # / %11 (22.4%)2 (10.0%)3 (6.8%)3 (25.0%)3 (30.0%)9 (37.5%)5 (31.3%)3 (37.5%) 39 (21.3%) 128,998,133 (39.3%)
White # / %38 (77.6%)18 (90.0%)41 (93.2%)9 (75.0%)7 (70.0%)15 (62.5%)11 (68.8%)5 (62.5%) 144 (78.7%) 197,271,953 (60.1%)
Latinx/Hispanic # / %0 (0.0%)0 (0.0%)1 (2.3%)0 (0.0%)1 (10.0%)4 (16.7%)1 (4.2%)0 (0.0%) 7 (3.8%) 60,724,312 (18.5%)
Black/African American # / %7 (14.3%)0 (0.0%)0 (0.0%)1 (8.3%)0 (0.0%)4 (16.7%)3 (18.8%)1 (10.0%) 16 (8.7%) 43,984,096 (13.4%)
Asian American & Pacific Islander # / %3 (6.1%)2 (10.0%)2 (4.5%)2 (16.7%)2 (20.0%)1 (4.2%)1 (6.3%)2 (20.0%) 15 (8.2%) 20,022,611 (6.1%)
Native American / American Indian # / %0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 0 (0.0%) 4,267,114 (1.3%)
Middle Eastern / North African # / %1 (2.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 1 (0.5%) 9,981,332 (3.0%)
White # / %38 (77.6%)18 (90.0%)41 (93.2%)9 (75.0%)7 (70.0%)15 (62.5%)11 (68.8%)5 (50.0%) 144 (78.7%) 197,271,953 (60.1%)
BIPOC Female # / %5 (10.2%)0 (0.0%)2 (4.5%)2 (16.7%)1 (10.0%)5 (20.8%)1 (6.3%)1 (12.5%) 17 (9.3%) 65,531,052 (20.0%)
Latinx/Hispanic Females # / %0 (0.0%)0 (0.0%)1 (2.3%)0 (0.0%)0 (0.0%)3 (12.5%)0 (0.0%)0 (0.0%) 4 (2.2%) 36,495,311 (11.1%)
Black/African American Females # / %3 (6.1%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)1 (4.2%)1 (6.3%)0 (0.0%) 5 (2.7%) 26,434,442 (8.1%)
Asian American & Pacific Islander Females # / %1 (2.0%)0 (0.0%)1 (2.3%)2 (16.7%)1 (10.0%)1 (4.2%)0 (0.0%)1 (12.5%) 7 (3.8%) 12,033,589 (3.7%)
Native American / American Indian Females # / %0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 0 (0.0%) 2,564,536 (0.8%)
Middle Eastern / North African Females # / %1 (2.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 1 (0.5%) 5,998,781 (1.8%)
White Females # / %16 (32.7%)9 (45.0%)17 (38.6%)4 (33.3%)1 (10.0%)6 (25.0%)7 (43.8%)2 (25.0%) 62 (33.9%) 118,560,444 (36.1%)
Veteran # / %0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 0 (0.0%) 18,611,432 (5.67%)
LGBTQ status # / %3 (6.1%)1 (5.0%)3 (6.8%)1 (8.3%)1 (10.0%)1 (4.2%)1 (6.3%)1 (12.5%) 12 (6.6%) 14,770,778 (4.5%)
Political appointee #6623421210265
Political Appointee %13.6%13.6%52.3%9.1%4.5%27.3%22.7%4.5%35.5%
Age # (working to complete) / %
Under 18 # / %0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 0.0% (0.0%) 73,197,414 (22.3%)
18-44 # / %0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 0.0% (0.0%) 118,494,468 (36.1%)
45-64 # / %0 (0.0%)1 (5.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%) 0.5% (0.0%) 82,388,120 (25.1%)
Over 65 # / %1 (2.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)0 (0.0%)1 (6.3%)0 (0.0%) 1.1% (0.0%) 54,159,521 (16.5%)
DisabilityForthcomingForthcomingForthcomingForthcomingForthcomingForthcomingForthcomingForthcoming
ReligionForthcomingForthcomingForthcomingForthcomingForthcomingForthcomingForthcomingForthcoming

REPORT

 

Diversity, Equity, and Inclusion in the U.S. Ambassador Corps