
We applaud the first year of the Biden-Harris administration. While it is the most diverse administration in history, it is not yet representative of the American people. Below is a Progress Report of the Policies, Personnel, Scorecards, Recommendations, and Benchmarks. (Last Updated: January 19, 2022)
Firsts
Kamala Harris
First woman and First Person of Color to serve as Vice President
Xavier Becerra
First Latino to serve as Secretary of Health and Human Services
Pete Buttigieg
First openly gay Cabinet Secretary to serve as Secretary of Transportation
Christine Wormuth
First female to serve as Secretary of the Army
Kathleen Hicks
First female to serve as Deputy Secretary of Defense
Karine Jean-Pierre
First openly lesbian person to serve as the vice-presidential chief of staff
Julissa Reynoso Pantaleón
First woman to serve as United States Ambassador to Spain
Lynne Tracy
First woman to serve as United States Ambassador to Russia
Janet Yellen
First woman to serve as Secretary of the Treasury
Deb Haaland
First Native American to serve as Secretary of the Interior and first Native American Cabinet Secretary
Alejandro Mayorkas
First Latino as Secretary of Homeland Security
Wally Adeyamo
First African American to serve as Deputy Secretary of the Treasury
Rachel Levine
First first openly transgender federal official to be confirmed by the US Senate to serve as Assistant Secretary for Health
Lisa Cook
First African American to serve as a Member of the Board of Governors at the Federal Reserve System
First all-female Communications Team
Lloyd Austin
First African American to serve as Secretary of Defense
Katherine Tai
First Asian American and First Woman of Color to serve as US Trade Representative
Cecilia Rouse
First African American Woman to serve as Chair of the Council of Economic Advisers
Wendy Sherman
First female to serve as Deputy Secretary of State
Shawn Skelly
First transgender Assistant Secretary for Readiness, Department of Defense
Amy Gutmann
First woman to serve as United States Ambassador to Germany
Shalanda Young
First woman of color to serve as Director of the Office of Management and Budget
Ketanji Brown Jackson Tracy
First Black woman to serve on the Supreme Court
( “*” Asterisk indicates political appointees that are not yet Senate-Confirmed.)
Policies & Strategies
EXECUTIVE ORDER #13985
Advancing Racial Equity and Support for Underserved Communities Through the Federal Government
EXECUTIVE ORDER #13988
Preventing and Combating Discrimination on the Basis of Gender Identity or Sexual Orientation
EXECUTIVE ORDER #14004
Enabling All Qualified Americans to Serve Their Country in Uniform
EXECUTIVE ORDER #14035
Diversity, Equity, Inclusion, and Accessibility in the Federal Workforce
EXECUTIVE ORDER #14091
Further Advancing Racial Equity and Support for Underserved Communities Through the Federal Government
NATIONAL SECURITY MEMORANDUM #3
Memorandum on Revitalizing America’s Foreign Policy and National Security Workforce, Institutions, and Partnerships
OPM MEMORANDUM #01052022
Considerations for Establishing Chief Diversity Officers EO 14035
White House Government-wide Strategic Plan to Advance DEIA in the Federal Workforce (Inclusive America Response)
Department/Agency Equity Plan Snapshots
OMB Study to Identify Methods to Assess Equity: Report to the President
National Strategy on Gender Equity and Equality
White House briefings will include an American Sign Language interpreter
WhiteHouse.gov has an Accessibility Policy
White House Convening on Equity
Treasury Advisory Committee on Racial Equity (TACRE)
Chief Diversity Officers Executive Council & Charter
Releases First-Ever Federal Evidence Agenda on LGBTQI+ Equity
DEI Scorecard
We believe in holding government accountable for translating these efforts into systemic changes. To do so, we developed a Diversity, Equity, and Inclusion (DEI) Scorecard and have begun to assess personnel demographics and enacted policies by each department and agencies.
State | Treasury | Defense | Justice | Interior | Agriculture | Commerce | Labor | HHS | HUD | Transportation | Energy | Education | VA | DHS | USTR | DNI | OMB | EPA | SBA | USUN | CEA | OSTP | Total | US Census | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Positions | 9 | 5 | 14 | 4 | 2 | 10 | 8 | 2 | 2 | 2 | 3 | 5 | 3 | 5 | 6 | 4 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 97 | 328,239,523 | ||
43-52 | 54-61 | 63-64 | 66-67 | 69-70 | 72-74 | 76-80 | 82-84 | 86-90 | 92-97 | 99-102 | 104-105 | 107-109 | 111-112 | 114-115 | 117-118 | 120-121 | 123-124 | ||||||||||
Gender | |||||||||||||||||||||||||||
Female # / % | 4 (44.4%) | 2 (40.0%) | 4 (28.6%) | 3 (75.0%) | 1 (50.0%) | 4 (40.0%) | 4 (50.0%) | 1 (50.0%) | 1 (50.0%) | 2 (100.0%) | 1 (33.3%) | 3 (60.0%) | 1 (33.3%) | 0 (0.0%) | 0 (0.0%) | 3 (75.0%) | 2 (100.0%) | 2 (66.7%) | 1 (50.0%) | 1 (50.0%) | 1 (100.0%) | 1 (100.0%) | 1 (50.0%) | 43 (44.3%) | 166,745,678 (50.8%) | ||
Male # / % | 4 (44.4%) | 2 (40.0%) | 8 (57.1%) | 1 (25.0%) | 1 (50.0%) | 4 (40.0%) | 4 (50.0%) | 1 (50.0%) | 1 (50.0%) | 0 (0.0%) | 2 (66.7%) | 1 (20.0%) | 2 (66.7%) | 3 (60.0%) | 6 (100.0%) | 1 (25.0%) | 0 (0.0%) | 1 (33.3%) | 1 (50.0%) | 1 (50.0%) | 0 (0.0%) | 0 (0.0%) | 1 (50.0%) | 45 (46.4%) | 159,524,408 (48.6%) | ||
Transgender # / % | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1,969,437 (0.6%) | ||
Race/Ethnicity | |||||||||||||||||||||||||||
BIPOC # / % | 3 (33.3%) | 3 (60.0%) | 6 (42.9%) | 1 (25.0%) | 1 (50.0%) | 5 (50.0%) | 2 (25.0%) | 1 (50.0%) | 1 (50.0%) | 2 (100.0%) | 1 (33.3%) | 0 (0.0%) | 1 (33.3%) | 1 (20.0%) | 3 (50.0%) | 2 (50.0%) | 1 (50.0%) | 2 (66.7%) | 1 (50.0%) | 2 (100.0%) | 1 (100.0%) | 1 (100.0%) | 1 (50.0%) | 42 (43.3%) | 128,998,133 (39.3%) | ||
White # / % | 5 (55.6%) | 1 (20.0%) | 6 (42.9%) | 3 (75.0%) | 1 (50.0%) | 3 (30.0%) | 5 (62.5%) | 1 (50.0%) | 1 (50.0%) | 0 (0.0%) | 2 (66.7%) | 4 (80.0%) | 2 (66.7%) | 2 (40.0%) | 3 (50.0%) | 2 (50.0%) | 1 (50.0%) | 1 (33.3%) | 1 (50.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (50.0%) | 45 (46.4%) | 197,271,953 (60.1%) | ||
Latina/o/x/ Hispanic # / % | 1 (11.1%) | 0 (0.0%) | 2 (14.3%) | 0 (0.0%) | 0 (0.0%) | 2 (20.0%) | 1 (12.5%) | 0 (0.0%) | 1 (50.0%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | 2 (33.3%) | 1 (25.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (50.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 13 (13.4%) | 60,724,312 (18.5%) | ||
Black/African American # / % | 1 (11.1%) | 2 (40.0%) | 2 (14.3%) | 0 (0.0%) | 0 (0.0%) | 3 (30.0%) | 1 (12.5%) | 0 (0.0%) | 0 (0.0%) | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (20.0%) | 0 (0.0%) | 0 (0.0%) | 1 (50.0%) | 1 (33.3%) | 1 (50.0%) | 0 (0.0%) | 1 (100.0%) | 1 (100.0%) | 1 (50.0%) | 18 (18.6%) | 43,984,096 (13.4%) | ||
Asian American & Pacific Islander # / % | 1 (11.1%) | 1 (20.0%) | 2 (14.3%) | 1 (25.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (50.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (16.7%) | 1 (25.0%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | 1 (50.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 10 (10.3%) | 20,022,611 (6.1%) | ||
Native American / American Indian # / % | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (50.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (1.0%) | 4,267,114 (1.3%) | ||
Middle Eastern / North African # / % | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 9,981,332 (3.0%) | ||
White # / % | 5 (55.6%) | 1 (20.0%) | 6 (42.9%) | 3 (75.0%) | 1 (50.0%) | 3 (30.0%) | 5 (62.5%) | 1 (50.0%) | 1 (50.0%) | 0 (0.0%) | 2 (66.7%) | 4 (80.0%) | 2 (66.7%) | 2 (40.0%) | 3 (50.0%) | 2 (50.0%) | 1 (50.0%) | 1 (33.3%) | 1 (50.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (50.0%) | 45 (46.4%) | 197,271,953 (60.1%) | ||
BIPOC Female # / % | 2 (22.2%) | 1 (20.0%) | 2 (14.3%) | 1 (25.0%) | 1 (50.0%) | 3 (30.0%) | 1 (12.5%) | 1 (50.0%) | 0 (0.0%) | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (50.0%) | 1 (50.0%) | 2 (66.7%) | 0 (0.0%) | 1 (50.0%) | 1 (100.0%) | 1 (100.0%) | 1 (50.0%) | 23 (23.7%) | 65,531,052 (20.0%) | ||
Latina/o/x/ Hispanic Females # / % | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (10.0%) | 1 (12.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (25.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (50.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (4.1%) | 36,495,311 (11.1%) | ||
Black/African American Females # / % | 1 (11.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (20.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (50.0%) | 1 (33.3%) | 0 (0.0%) | 0 (0.0%) | 1 (100.0%) | 1 (100.0%) | 1 (50.0%) | 10 (10.3%) | 26,434,442 (8.1%) | ||
Asian American & Pacific Islander Females # / % | 1 (11.1%) | 1 (20.0%) | 2 (14.3%) | 1 (25.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (50.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (25.0%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 8 (8.2%) | 12,033,589 (3.7%) | ||
Native American / American Indian Females # / % | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (50.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (1.0%) | 2,564,536 (0.8%) | ||
Middle Eastern / North African Females # / % | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 5,998,781 (1.8%) | ||
White Females # / % | 2 (22.2%) | 1 (20.0%) | 2 (14.3%) | 2 (50.0%) | 0 (0.0%) | 1 (10.0%) | 3 (37.5%) | 0 (0.0%) | 1 (50.0%) | 0 (0.0%) | 1 (33.3%) | 3 (60.0%) | 1 (33.3%) | 0 (0.0%) | 0 (0.0%) | 1 (25.0%) | 1 (50.0%) | 0 (0.0%) | 1 (50.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 20 (20.6%) | 118,560,444 (36.1%) | ||
Veteran # / % | 0 (0.0%) | 0 (0.0%) | 6 (42.9%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (16.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (16.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 8 (8.2%) | 18,611,432 (5.67%) | ||
LGBTQ status # / % | 0 (0.0%) | 0 (0.0%) | 1 (7.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (12.5%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 3 (3.1%) | 14,770,778 (4.5%) | ||
Age # (working to complete) / % | |||||||||||||||||||||||||||
Under 18 # / % | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 73,197,414 (22.3%) | ||
18-44 # / % | 0 (0.0%) | 1 (20.0%) | 2 (14.3%) | 0 (0.0%) | 0 (0.0%) | 1 (10.0%) | 0 (0.0%) | 0 (0.0%) | 1 (50.0%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 7 (7.2%) | 118,494,468 (36.1%) | ||
45-64 # / % | 5 (55.6%) | 0 (0.0%) | 5 (35.7%) | 2 (50.0%) | 1 (50.0%) | 2 (20.0%) | 2 (25.0%) | 2 (100.0%) | 0 (0.0%) | 0 (0.0%) | 2 (66.7%) | 2 (40.0%) | 2 (66.7%) | 1 (20.0%) | 2 (33.3%) | 2 (50.0%) | 1 (50.0%) | 1 (33.3%) | 1 (50.0%) | 1 (50.0%) | 0 (0.0%) | 1 (100.0%) | 1 (50.0%) | 36 (37.1%) | 82,388,120 (25.1%) | ||
Over 65 # / % | 2 (22.2%) | 2 (40.0%) | 3 (21.4%) | 1 (25.0%) | 0 (0.0%) | 1 (10.0%) | 2 (25.0%) | 0 (0.0%) | 1 (50.0%) | 1 (50.0%) | 0 (0.0%) | 1 (20.0%) | 0 (0.0%) | 0 (0.0%) | 1 (16.7%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (100.0%) | 0 (0.0%) | 1 (50.0%) | 17 (17.5%) | 54,159,521 (16.5%) | ||
Disability status # / % | Forthcoming? (0.0%) | Forthcoming? (0.0%) | Forthcoming? (0.0%) | Forthcoming? (0.0%) | Forthcoming? (0.0%) | Forthcoming? (0.0%) | Forthcoming? (0.0%) | Forthcoming? (0.0%) | Forthcoming? (0.0%) | Forthcoming? (0.0%) | Forthcoming? (0.0%) | Forthcoming? (0.0%) | Forthcoming? (0.0%) | Forthcoming? (0.0%) | Forthcoming? (0.0%) | Forthcoming? (0.0%) | Forthcoming? (0.0%) | Forthcoming? (0.0%) | Forthcoming? (0.0%) | Forthcoming? (0.0%) | Forthcoming? (0.0%) | Forthcoming? (0.0%) | Forthcoming? (0.0%) | Forthcoming? (0.0%) | 61,000,000 (18.6%) | ||
Religion # / % | |||||||||||||||||||||||||||
Buddist # / % | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2,297,676 (0.7%) | ||
Hindu # / % | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2,297,676 (0.7%) | ||
Muslim # / % | 1 (11.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (50.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 2 (2.1%) | 2,954,155 (0.9%) | ||
Jewish # / % | 3 (33.3%) | 1 (20.0%) | 0 (0.0%) | 1 (25.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (16.7%) | 0 (0.0%) | 1 (50.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 8 (8.2%) | 6,236,550 (1.9%) | ||
Other faiths # / % | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4,923,592 (1.5%) | ||
Nothing in particular # / % | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 51,861,844 (15.8%) | ||
Unaffiliated (religious “nones”) # / % | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 74,838,611 (22.8%) | ||
Christian # / % | 0 (0.0%) | 0 (0.0%) | 1 (7.1%) | 0 (0.0%) | 0 (0.0%) | 1 (10.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | 0 (0.0%) | 1 (20.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 4 (4.1%) | 231,737,103 (70.6%) | ||
Net worth # (Prepared by FinePrint Data) / % | |||||||||||||||||||||||||||
Low (less than $40,100) # / % | 1 (11.1%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (50.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (33.3%) | 1 (50.0%) | 1 (50.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 5 (5.2%) | |||
Medium ($41,000 – $120,400) # / % | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | |||
High ($120,400-$1,000,000) # | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 12 | ||||||||||||||||
Elite (more than $1 million) # / % | 4 (44.4%) | 1 (20.0%) | 9 (64.3%) | 3 (75.0%) | 1 (50.0%) | 2 (20.0%) | 1 (12.5%) | 0 (0.0%) | 2 (100.0%) | 0 (0.0%) | 3 (100.0%) | 1 (20.0%) | 1 (33.3%) | 2 (40.0%) | 2 (33.3%) | 1 (25.0%) | 1 (50.0%) | 1 (33.3%) | 1 (50.0%) | 1 (50.0%) | 1 (100.0%) | 1 (100.0%) | 1 (50.0%) | 40 (41.2%) | |||
High (more than $120,400) % | 22.2% | 20.0% | 7.1% | 0.0% | 0.0% | 10.0% | 12.5% | 50.0% | 0.0% | 100.0% | 0.0% | 20.0% | 33.3% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 12.4% | |||
Education / % | |||||||||||||||||||||||||||
Ivy League # / % | 3 (33.3%) | 3 (60.0%) | 3 (21.4%) | 4 (100.0%) | 1 (50.0%) | 1 (10.0%) | 4 (50.0%) | 1 (50.0%) | 1 (50.0%) | 0 (0.0%) | 3 (100.0%) | 1 (20.0%) | 1 (33.3%) | 0 (0.0%) | 1 (16.7%) | 2 (50.0%) | 0 (0.0%) | 1 (33.3%) | 1 (50.0%) | 2 (100.0%) | 0 (0.0%) | 1 (100.0%) | 1 (50.0%) | 35 (36.1%) | 1,312,958 (0.4%) | ||
Lawyer # / % | 1 (11.1%) | 2 (40.0%) | 2 (14.3%) | 3 (75.0%) | 1 (50.0%) | 2 (20.0%) | 2 (25.0%) | 1 (50.0%) | 1 (50.0%) | 1 (50.0%) | 0 (0.0%) | 1 (20.0%) | 1 (33.3%) | 1 (20.0%) | 2 (33.3%) | 1 (25.0%) | 1 (50.0%) | 0 (0.0%) | 1 (50.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 24 (24.7%) | 1,300,000 (0.4%) | ||
Geographic # / % | |||||||||||||||||||||||||||
Northeast # / % | 5 (55.6%) | 1 (20.0%) | 1 (7.1%) | 2 (50.0%) | 0 (0.0%) | 1 (10.0%) | 3 (37.5%) | 1 (50.0%) | 1 (50.0%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | 1 (33.3%) | 0 (0.0%) | 1 (16.7%) | 1 (25.0%) | 1 (50.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (50.0%) | 21 (21.6%) | 56,359,360 (17.2%) | ||
Midwest # / % | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (25.0%) | 0 (0.0%) | 0 (0.0%) | 1 (12.5%) | 1 (50.0%) | 0 (0.0%) | 1 (50.0%) | 1 (33.3%) | 1 (20.0%) | 0 (0.0%) | 1 (20.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 7 (7.2%) | 67,978,168 (20.7%) | ||
South # / % | 1 (11.1%) | 0 (0.0%) | 2 (14.3%) | 0 (0.0%) | 0 (0.0%) | 2 (20.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (25.0%) | 0 (0.0%) | 1 (33.3%) | 1 (50.0%) | 0 (0.0%) | 1 (100.0%) | 0 (0.0%) | 1 (50.0%) | 10 (10.3%) | 122,423,457 (37.3%) | ||
West # / % | 0 (0.0%) | 0 (0.0%) | 4 (28.6%) | 1 (25.0%) | 2 (100.0%) | 1 (10.0%) | 0 (0.0%) | 0 (0.0%) | 1 (50.0%) | 0 (0.0%) | 0 (0.0%) | 1 (20.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 1 (25.0%) | 0 (0.0%) | 2 (66.7%) | 0 (0.0%) | 1 (50.0%) | 0 (0.0%) | 1 (100.0%) | 0 (0.0%) | 15 (15.5%) | 76,644,950 (23.4%) | ||
State | Treasury | Defense | Justice | Interior | Agriculture | Commerce | Labor | HHS | HUD | Transportation | Energy | Education | VA | DHS | USTR | DNI | OMB | EPA | SBA | USUN | CEA | OSTP | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
